CVC M.2 2242
SATA SSD
128G / 256GB / 512GB / 1024GB / 2048GB
NAND Flash: 3D TLC NAND Flash
Interface: SATA 3 (6Gb/s)
Sequential Read: UP to 550 MB/s
Sequential Write: UP to 510 MB/s
Interface
|
SATA 3 6.0Gb/s |
Capacity
|
120 GB / 128 GB / 240 GB / 256 GB / 480 GB / 512 GB / 960 GB / 1024 GB / 1920 GB / 2048 GB |
Flash Type
|
3D TLC |
Form Factor
|
M.2 2242 |
Sequential Read Speed (Max.)
|
550 MB/s |
Sequential Write Speed (Max.)
|
510 MB/s |
IOPS 4k Random Read/Write (Max.)
|
65K/75K IOPS |
MTBF
|
> 3 million hours |
DWPD
|
> 1 (3 yrs) |
Power Consumption
|
1W typ. |
Operating Voltage
|
3.3V |
Dimensions (L x W x H) mm
|
42mm x 22mm x 1.35mm / 42mm x 22mm x 1.35mm/1.35mm |
Temperature
|
-25°C to 85°C / -40°C to 85°C |
Storage Temperature
|
-40°C to 85°C |
Weight (Max.)
|
4g |
Security
|
AES-256 E2E Data Protection LDPC ECC TCG Opal |
PLP
|
FW PLP |
Features
|
LowPower S.M.A.R.T |
Category
|
Industrial |
SSSTC reserves the right to modify or update any specifications or information listed on this website without prior notice. All product information and technical specifications are for reference only, and actual product specifications may vary based on current availability.
Model | Operation Temperature |
---|---|
CVC-4D120 | Extended Temp(-25°C to 85°C) |
CVC-4D128 | Extended Temp(-25°C to 85°C) |
CVC-4D128 | Extended Temp(-25°C to 85°C) |
CVC-4D128 | Extended Temp(-25°C to 85°C) |
CVC-4T128 | Industrial Temp(-40°C to 85°C) |
CVC-4T128 | Industrial Temp(-40°C to 85°C) |
CVC-4V128 | Industrial Temp(-40°C to 85°C) |
CVC-4D240 | Extended Temp(-25°C to 85°C) |
CVC-4D256 | Extended Temp(-25°C to 85°C) |
CVC-4D256 | Extended Temp(-25°C to 85°C) |
CVC-4D256 | Extended Temp(-25°C to 85°C) |
CVC-4T256 | Industrial Temp(-40°C to 85°C) |
CVC-4T256 | Industrial Temp(-40°C to 85°C) |
CVC-SV256 | Industrial Temp(-40°C to 85°C) |
CVC-4D480 | Extended Temp(-25°C to 85°C) |
CVC-4D512 | Extended Temp(-25°C to 85°C) |
CVC-4D512 | Extended Temp(-25°C to 85°C) |
CVC-4D512 | Extended Temp(-25°C to 85°C) |
CVC-4T512 | Industrial Temp(-40°C to 85°C) |
CVC-4T512 | Industrial Temp(-40°C to 85°C) |
CVC-4V512 | Industrial Temp(-40°C to 85°C) |
CVC-4D960 | Extended Temp(-25°C to 85°C) |
CVC-4D1024 | Extended Temp(-25°C to 85°C) |
CVC-4D1024 | Extended Temp(-25°C to 85°C) |
CVC-4D1024 | Extended Temp(-25°C to 85°C) |
CVC-4T1024 | Industrial Temp(-40°C to 85°C) |
CVC-4T1024 | Industrial Temp(-40°C to 85°C) |
CVC-SV1024 | Industrial Temp(-40°C to 85°C) |
CVC-4D1920 | Extended Temp(-25°C to 85°C) |
CVC-SD1920 | Extended Temp(-25°C to 85°C) |
CVC-4D2048 | Extended Temp(-25°C to 85°C) |
CVC-4D2048 | Extended Temp(-25°C to 85°C) |
CVC-4D2048 | Extended Temp(-25°C to 85°C) |
CVC-SV2048 | Industrial Temp(-40°C to 85°C) |
Application
FinTech
Financial Technology
Industrial Automation
Industrial Automation
Networking & Telecom
Networking & Telecom
AIoT
AIOT
Healthcare
Healthcare
Gaming
Casino Gaming