PL1 M.2 2242
NVMe™ SSD
128GB / 256GB / 512GB / 1024GB / 2048GB /4096GB
NAND Flash: 3D TLC NAND Flash
Interface: PCIe® Gen3 x4
Sequential Read: 3,100 MB/s
Sequential Write: 1,500 MB/s
Interface
|
PCIe Gen3x4 |
Capacity
|
120 GB / 128 GB / 256 GB / 512 GB / 1024 GB / 2048 GB / 4096 GB |
Flash Type
|
3D TLC |
Form Factor
|
M.2 2242 |
Sequential Read Speed (Max.)
|
3100 MB/s |
Sequential Write Speed (Max.)
|
1500 MB/s |
IOPS 4K Random Read/Write (Max.)
|
200K/240K IOPS |
MTBF
|
> 3 million hours |
DWPD
|
> 1 (3 yrs) |
Power Consumption
|
3W typ. |
Operating Voltage
|
3.3V |
Dimensions (L x W x H) mm
|
42mm x 22mm x 1.35mm / 42mm x 22mm x 1.5mm/1.5mm / 42mm x 22mm x 1.35mm/1.35mm |
Temperature
|
0°C to 85°C / -25°C to 85°C / -40°C to 85°C |
Storage Temperature
|
-40°C to 85°C |
Weight (Max.)
|
4g |
Security
|
AES-256 E2E Data Protection LDPC ECC TCG Opal |
PLP
|
FW PLP / HW PLP |
Features
|
LowPower S.M.A.R.T. |
DRAM Cache
|
DRAM-less |
Category
|
Industrial |
SSSTC reserves the right to modify or update any specifications or information listed on this website without prior notice. All product information and technical specifications are for reference only, and actual product specifications may vary based on current availability.
Model | Operation Temperature |
---|---|
PL1-4D120 | Standard Temp (0°C to 70°C) |
PL1-4U120 | Extended Temp (-25°C to 85°C) |
PL1-4V120 | Industrial Temp (-40°C to 85°C) |
PL1-4D128 | Standard Temp (0°C to 70°C) |
PL1-4D128P | Standard Temp (0°C to 70°C) |
PL1-4U128 | Extended Temp (-25°C to 85°C) |
PL1-4U128P | Extended Temp (-25°C to 85°C) |
PL1-4V128 | Industrial Temp (-40°C to 85°C) |
PL1-4V128P | Industrial Temp (-40°C to 85°C) |
PL1-4D256 | Standard Temp (0°C to 70°C) |
PL1-4D256P | Standard Temp (0°C to 70°C) |
PL1-4U256 | Extended Temp (-25°C to 85°C) |
PL1-4U256P | Extended Temp (-25°C to 85°C) |
PL1-4V256 | Industrial Temp (-40°C to 85°C) |
PL1-4V256P | Industrial Temp (-40°C to 85°C) |
PL1-4D512 | Standard Temp (0°C to 70°C) |
PL1-4D512P | Standard Temp (0°C to 70°C) |
PL1-4U512 | Extended Temp (-25°C to 85°C) |
PL1-4U512P | Extended Temp (-25°C to 85°C) |
PL1-4V512 | Industrial Temp (-40°C to 85°C) |
PL1-4V512P | Industrial Temp (-40°C to 85°C) |
PL1-4D1024 | Standard Temp (0°C to 70°C) |
PL1-4D1024P | Standard Temp (0°C to 70°C) |
PL1-4U1024 | Extended Temp (-25°C to 85°C) |
PL1-4U1024P | Extended Temp (-25°C to 85°C) |
PL1-4V1024 | Industrial Temp (-40°C to 85°C) |
PL1-4V1024P | Industrial Temp (-40°C to 85°C) |
PL1-SD2048 | Standard Temp (0°C to 70°C) |
PL1-SU2048 | Extended Temp (-25°C to 85°C) |
PL1-SV2048 | Industrial Temp (-40°C to 85°C) |
PL1-SD4096 | Standard Temp (0°C to 70°C) |
PL1-SU4096 | Extended Temp (-25°C to 85°C) |
PL1-SV4096 | Industrial Temp (-40°C to 85°C) |
Application
FinTech
Financial Technology
Industrial Automation
Industrial Automation
Networking & Telecom
Networking & Telecom
AIoT
AIOT
Healthcare
Healthcare
Gaming
Casino Gaming