PL1 M.2 2280(pSLC)
NVMe™ SSD
40GB / 80GB / 160GB / 320GB / 640GB /1280GB
NAND Flash: 3D TLC NAND Flash
Interface: PCIe® Gen3 x4
Sequential Read: 3,100 MB/s
Sequential Write: 1,500 MB/s
Interface
|
PCIe Gen3x4 |
Capacity
|
40 GB / 80 GB / 160 GB / 320 GB / 640 GB / 1280 GB |
Flash Type
|
3D pSLC(TLC) |
Form Factor
|
M.2 2280 |
Sequential Read Speed (Max.)
|
3100 MB/s |
Sequential Write Speed (Max.)
|
1500 MB/s |
IOPS 4K Random Read/Write (Max.)
|
200K/240K IOPS |
MTBF
|
> 3 million hours |
DWPD
|
> 1 (3 yrs, client) |
Power Consumption
|
3W typ. |
Operating Voltage
|
3.3V |
Dimensions (L x W x H) mm
|
80mm x 22mm x 1.35mm / 80mm x 22mm x 1.5mm |
Temperature
|
0°C to 85°C / -25°C to 85°C / -40°C to 85°C |
Storage Temperature
|
-40°C to 85°C |
Weight (Max.)
|
7g |
Security
|
AES-256 E2E Data Protection LDPC ECC TCG Opal |
PLP
|
FW PLP |
Features
|
LowPower S.M.A.R.T |
DRAM Cache
|
DRAM-less |
Category
|
Industrial |
SSSTC reserves the right to modify or update any specifications or information listed on this website without prior notice. All product information and technical specifications are for reference only, and actual product specifications may vary based on current availability.
Model | Operation Temperature | Part number |
---|---|---|
PL1-8D40N | Standard Temp(0°C to 85°C) | 3C07110417 |
PL1-8U40N | Extended Temp(-25°C to 85°C) | 3C07110415 |
PL1-8V40N | Industrial Temp(-40°C to 85°C) | 3C07110413 |
PL1-8D80N | Standard Temp(0°C to 85°C) | 3C07120584 |
PL1-8U80N | Extended Temp(-25°C to 85°C) | 3C07120582 |
PL1-8V80N | Industrial Temp(-40°C to 85°C) | 3C07120580 |
PL1-8D160N | Standard Temp(0°C to 85°C) | 3C07140419 |
PL1-8U160N | Extended Temp(-25°C to 85°C) | 3C07140417 |
PL1-8V160N | Industrial Temp(-40°C to 85°C) | 3C07140415 |
PL1-8D320N | Standard Temp(0°C to 85°C) | 3C07180214 |
PL1-8U320N | Extended Temp(-25°C to 85°C) | 3C07180212 |
PL1-8V320N | Industrial Temp(-40°C to 85°C) | 3C07180210 |
PL1-8D640N | Standard Temp(0°C to 85°C) | 3C07181067 |
PL1-8U640N | Extended Temp(-25°C to 85°C) | 3C07181065 |
PL1-8V640N | Industrial Temp(-40°C to 85°C) | 3C07181064 |
PL1-8D1280N | Standard Temp(0°C to 85°C) | 3C07183010 |
PL1-8U1280N | Extended Temp(-25°C to 85°C) | 3C07183009 |
PL1-8V1280N | Industrial Temp(-40°C to 85°C) | 3C07183007 |
Application
FinTech
Financial Technology
Industrial Automation
Industrial Automation
Networking & Telecom
Networking & Telecom
AIoT
AIOT
Healthcare
Healthcare
Gaming
Gaming