PL1 M.2 2280
NVMe™ SSD
128GB / 256GB / 512GB / 1024GB / 2048GB /4096GB
NAND Flash: 3D TLC NAND Flash
Interface: PCIe® Gen3 x4
Sequential Read: 3,100 MB/s
Sequential Write: 1,500 MB/s
Interface
|
PCIe Gen3x4 |
Capacity
|
120 GB / 128 GB / 256 GB / 512 GB / 1024 GB / 2048 GB / 4096 GB |
Flash Type
|
3D TLC |
Form Factor
|
M.2 2280 |
Sequential Read Speed (Max.)
|
3100 MB/s |
Sequential Write Speed (Max.)
|
1500 MB/s |
IOPS 4K Random Read/Write (Max.)
|
200K/240K IOPS |
MTBF
|
> 3 million hours |
DWPD
|
> 1 (3 yrs) |
Power Consumption
|
3W typ. |
Operating Voltage
|
3.3V |
Dimensions (L x W x H) mm
|
80mm x 22mm x 1.35mm / 80mm x 22mm x 1.5mm |
Temperature
|
0°C to 85°C / -25°C to 85°C / -40°C to 85°C |
Storage Temperature
|
-40°C to 85°C |
Weight (Max.)
|
7g |
Security
|
AES-256 E2E Data Protection LDPC ECC TCG Opal |
PLP
|
FW PLP / HW PLP |
Features
|
LowPower S.M.A.R.T. |
DRAM Cache
|
DRAM-less |
Category
|
Industrial |
Model | Operation Temperature |
---|---|
PL1-8D120 | Standard Temp (0°C to 70°C) |
PL1-8U120 | Extended Temp (-25°C to 85°C) |
PL1-8D128 | Standard Temp (0°C to 70°C) |
PL1-8D128P | Standard Temp (0°C to 70°C) |
PL1-8U128 | Extended Temp (-25°C to 85°C) |
PL1-8U128P | Extended Temp (-25°C to 85°C) |
PL1-8V128 | Industrial Temp (-40°C to 85°C) |
PL1-8V128P | Industrial Temp (-40°C to 85°C) |
PL1-8D256 | Standard Temp (0°C to 70°C) |
PL1-8D256P | Standard Temp (0°C to 70°C) |
PL1-8U256 | Extended Temp (-25°C to 85°C) |
PL1-8U256P | Extended Temp (-25°C to 85°C) |
PL1-8V256 | Industrial Temp (-40°C to 85°C) |
PL1-8V256P | Industrial Temp (-40°C to 85°C) |
PL1-8D512 | Standard Temp (0°C to 70°C) |
PL1-8D512P | Standard Temp (0°C to 70°C) |
PL1-8U512 | Extended Temp (-25°C to 85°C) |
PL1-8U512P | Extended Temp (-25°C to 85°C) |
PL1-8V512 | Industrial Temp (-40°C to 85°C) |
PL1-8V512P | Industrial Temp (-40°C to 85°C) |
PL1-8D1024 | Standard Temp (0°C to 70°C) |
PL1-8D1024P | Standard Temp (0°C to 70°C) |
PL1-8U1024 | Extended Temp (-25°C to 85°C) |
PL1-8U1024P | Extended Temp (-25°C to 85°C) |
PL1-8V1024 | Industrial Temp (-40°C to 85°C) |
PL1-8V1024P | Industrial Temp (-40°C to 85°C) |
PL1-8D2048 | Standard Temp (0°C to 70°C) |
PL1-8D2048P | Standard Temp (0°C to 70°C) |
PL1-8U2048 | Extended Temp (-25°C to 85°C) |
PL1-8U2048P | Extended Temp (-25°C to 85°C) |
PL1-8V2048 | Industrial Temp (-40°C to 85°C) |
PL1-8V2048P | Industrial Temp (-40°C to 85°C) |
PL1-8D4096 | Standard Temp (0°C to 70°C) |
PL1-8D4096P | Standard Temp (0°C to 70°C) |
PL1-8U4096 | Extended Temp (-25°C to 85°C) |
PL1-8U4096P | Extended Temp (-25°C to 85°C) |
PL1-8V4096 | Industrial Temp (-40°C to 85°C) |
PL1-8V4096P | Industrial Temp (-40°C to 85°C) |
Application
FinTech
Financial Technology
Industrial Automation
Industrial Automation
Networking & Telecom
Networking & Telecom
AIoT
AIOT
Healthcare
Healthcare
Gaming
Casino Gaming